Tata Banking And Financial Services Fund-Regular Plan-Growth

Category: Equity: Sectoral-Banking and Financial Services
Launch Date: 18-12-2015
Asset Class: Equity
Benchmark: Nifty Financial Services TRI
Expense Ratio: 1.9% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 2,957.93 Cr As on (30-06-2025)
Turn over: 22.79%
NAV as on 25-07-2025

43.4325

-0.41 (-0.9336%)

CAGR Since Inception

16.52%

Nifty Financial Services TRI 17.74%

PERFORMANCE of Tata Banking And Financial Services Fund-Regular Plan-Growth

Scheme Performance (%)

Data as on - 25-07-2025

Yearly Performance (%)

Fund Managers

Amey Sathe

Investment Objective

The scheme seeks long term capital appreciation by investing atleast 80% of its net assets in equity/equity related instruments of the companies in the Banking and Financial Services sector in India.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
29-12-2015 10.05 9,954.21 1,00,000 0.0 %
29-01-2016 9.81 - 97,687 -2.31 %
29-02-2016 8.96 - 89,152 -10.85 %
29-03-2016 9.82 - 97,724 -2.28 %
29-04-2016 10.51 - 1,04,612 4.61 %
30-05-2016 11.17 - 1,11,165 11.16 %
29-06-2016 11.60 - 1,15,451 15.45 %
29-07-2016 12.72 - 1,26,667 26.67 %
29-08-2016 12.84 - 1,27,780 27.78 %
29-09-2016 12.86 - 1,28,056 28.06 %
01-11-2016 13.23 - 1,31,739 31.74 %
29-11-2016 12.08 - 1,20,208 20.21 %
29-12-2016 11.77 - 1,17,197 17.2 %
30-01-2017 12.91 - 1,28,557 28.56 %
28-02-2017 13.85 - 1,37,893 37.89 %
28-03-2017 14.30 - 1,42,316 42.32 %
28-04-2017 15.53 - 1,54,574 54.57 %
29-05-2017 15.16 - 1,50,872 50.87 %
28-06-2017 15.82 - 1,57,485 57.48 %
28-07-2017 17.34 - 1,72,616 72.62 %
28-08-2017 17.22 - 1,71,378 71.38 %
28-09-2017 16.98 - 1,68,997 69.0 %
30-10-2017 17.24 - 1,71,612 71.61 %
28-11-2017 17.04 - 1,69,580 69.58 %
28-12-2017 17.14 - 1,70,632 70.63 %
29-01-2018 17.46 - 1,73,797 73.8 %
28-02-2018 16.63 - 1,65,524 65.52 %
28-03-2018 16.32 - 1,62,412 62.41 %
30-04-2018 17.85 - 1,77,637 77.64 %
28-05-2018 17.78 - 1,77,003 77.0 %
28-06-2018 17.43 - 1,73,471 73.47 %
30-07-2018 18.73 - 1,86,459 86.46 %
28-08-2018 18.58 - 1,84,983 84.98 %
28-09-2018 15.91 - 1,58,350 58.35 %
29-10-2018 15.47 - 1,53,981 53.98 %
28-11-2018 16.42 - 1,63,421 63.42 %
28-12-2018 17.09 - 1,70,100 70.1 %
28-01-2019 16.58 - 1,65,086 65.09 %
28-02-2019 16.72 - 1,66,471 66.47 %
28-03-2019 18.54 - 1,84,507 84.51 %
30-04-2019 18.77 - 1,86,875 86.88 %
28-05-2019 19.92 - 1,98,243 98.24 %
28-06-2019 20.02 - 1,99,318 99.32 %
29-07-2019 18.85 - 1,87,640 87.64 %
28-08-2019 18.72 - 1,86,347 86.35 %
30-09-2019 19.79 - 1,97,016 97.02 %
29-10-2019 20.31 - 2,02,129 102.13 %
28-11-2019 21.08 - 2,09,840 109.84 %
30-12-2019 21.70 - 2,16,018 116.02 %
28-01-2020 21.25 - 2,11,558 111.56 %
28-02-2020 20.18 - 2,00,867 100.87 %
30-03-2020 13.91 - 1,38,484 38.48 %
28-04-2020 15.34 - 1,52,678 52.68 %
28-05-2020 14.77 - 1,47,000 47.0 %
29-06-2020 16.16 - 1,60,861 60.86 %
28-07-2020 16.95 - 1,68,704 68.7 %
28-08-2020 17.83 - 1,77,524 77.52 %
28-09-2020 16.41 - 1,63,299 63.3 %
28-10-2020 18.03 - 1,79,448 79.45 %
01-12-2020 20.98 - 2,08,869 108.87 %
28-12-2020 21.89 - 2,17,872 117.87 %
28-01-2021 21.52 - 2,14,170 114.17 %
01-03-2021 24.33 - 2,42,221 142.22 %
30-03-2021 23.45 - 2,33,445 133.44 %
28-04-2021 23.61 - 2,35,035 135.03 %
28-05-2021 24.55 - 2,44,386 144.39 %
28-06-2021 24.77 - 2,46,602 146.6 %
28-07-2021 24.61 - 2,44,955 144.95 %
30-08-2021 26.09 - 2,59,715 159.72 %
28-09-2021 26.62 - 2,65,001 165.0 %
28-10-2021 27.38 - 2,72,517 172.52 %
29-11-2021 25.28 - 2,51,641 151.64 %
28-12-2021 24.62 - 2,45,121 145.12 %
28-01-2022 25.51 - 2,53,895 153.9 %
28-02-2022 24.03 - 2,39,221 139.22 %
28-03-2022 23.83 - 2,37,173 137.17 %
28-04-2022 24.28 - 2,41,653 141.65 %
30-05-2022 23.64 - 2,35,353 135.35 %
28-06-2022 22.33 - 2,22,235 122.23 %
28-07-2022 24.67 - 2,45,531 145.53 %
29-08-2022 25.55 - 2,54,341 154.34 %
28-09-2022 25.14 - 2,50,299 150.3 %
28-10-2022 27.19 - 2,70,699 170.7 %
28-11-2022 28.50 - 2,83,704 183.7 %
28-12-2022 28.70 - 2,85,644 185.64 %
30-01-2023 27.45 - 2,73,261 173.26 %
28-02-2023 27.14 - 2,70,207 170.21 %
28-03-2023 26.21 - 2,60,865 160.86 %
28-04-2023 28.39 - 2,82,599 182.6 %
29-05-2023 29.52 - 2,93,891 193.89 %
28-06-2023 30.79 - 3,06,500 206.5 %
28-07-2023 32.17 - 3,20,269 220.27 %
28-08-2023 32.11 - 3,19,664 219.66 %
29-09-2023 32.52 - 3,23,755 223.76 %
30-10-2023 31.59 - 3,14,459 214.46 %
28-11-2023 32.64 - 3,24,863 224.86 %
28-12-2023 35.27 - 3,51,049 251.05 %
29-01-2024 34.22 - 3,40,670 240.67 %
28-02-2024 34.01 - 3,38,569 238.57 %
28-03-2024 33.72 - 3,35,651 235.65 %
29-04-2024 36.00 - 3,58,315 258.31 %
28-05-2024 35.67 - 3,55,070 255.07 %
28-06-2024 38.22 - 3,80,429 280.43 %
29-07-2024 38.23 - 3,80,515 280.51 %
28-08-2024 38.98 - 3,87,997 288.0 %
30-09-2024 40.48 - 4,02,934 302.93 %
28-10-2024 39.03 - 3,88,513 288.51 %
28-11-2024 39.20 - 3,90,189 290.19 %
30-12-2024 38.51 - 3,83,318 283.32 %
28-01-2025 36.67 - 3,64,983 264.98 %
28-02-2025 36.70 - 3,65,280 265.28 %
28-03-2025 39.34 - 3,91,638 291.64 %
28-04-2025 42.07 - 4,18,769 318.77 %
28-05-2025 42.22 - 4,20,245 320.25 %
30-06-2025 44.45 - 4,42,485 342.49 %
25-07-2025 43.43 - 4,32,336 332.34 %

RETURNS CALCULATOR for Tata Banking And Financial Services Fund-Regular Plan-Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Tata Banking And Financial Services Fund-Regular Plan-Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Tata Banking And Financial Services Fund-Regular Plan-Growth 15.02 1.34 4.36 0.93 - -
Equity: Sectoral-Banking and Financial Services - - - - - -

PEER COMPARISION of Tata Banking And Financial Services Fund-Regular Plan-Growth

Amount :
Start :
End :
Period
Data as on - 25-07-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Tata Banking And Financial Services Fund-Regular Plan-Growth 18-12-2015 15.03 16.11 21.27 20.42 0.0
DSP Banking & Financial Services Fund - Regular - Growth 15-12-2023 19.9 0.0 0.0 0.0 0.0
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option 22-06-2012 16.34 18.1 19.36 19.76 11.48
Helios Financial Services Fund - Regular Plan - Growth Option 13-06-2024 16.02 0.0 0.0 0.0 0.0
SBI Banking & Financial Services Fund - Regular Plan - Growth 01-02-2015 15.76 21.22 21.13 21.72 15.82
WhiteOak Capital Banking & Financial Services Fund - Regular Growth 06-02-2024 15.44 0.0 0.0 0.0 0.0
Invesco India Financial Services Fund - Retail Growth 14-07-2008 13.87 22.57 23.76 22.39 14.42
UTI Banking and Financial Services Fund - Regular Plan - Growth Option 01-08-2005 13.3 16.22 19.21 21.26 10.87
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 28-07-2023 12.89 0.0 0.0 0.0 0.0
ICICI Prudential Banking and Financial Services Fund - Growth 05-08-2008 12.67 15.66 18.32 21.26 13.36

PORTFOLIO ANALYSIS of Tata Banking And Financial Services Fund-Regular Plan-Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

21.5%

Others

5.19%

Large Cap

57.82%

Mid Cap

15.49%

Total

100%